EP500

| Type | Centrifugal Pump Technology Demonstrator |
| Design Load Point |
5 bar @ 0.45 L/s (55m) |
| Power at Design Load Point | 470 W |
| Temperature | 240K – 440 K |
| Media | H2O + Storable |
| Specific Speed | 10 |
| Maturity | TRL 5 |

| Type | Centrifugal Pump Technology Demonstrator |
| Design Load Point |
5 bar @ 0.45 L/s (55m) |
| Power at Design Load Point | 470 W |
| Temperature | 240K – 440 K |
| Media | H2O + Storable |
| Specific Speed | 10 |
| Maturity | TRL 5 |
| Type | Centrifugal Pump |
| Design Load Point | 60 bar @ 2,3 L/s (1400m) |
| Power at Design Load Point | 30 kW |
| Temperature | 80K – 200 K | Media | LCH4/LNG |
| Specific Speed | 16 |
| Maturity | TRL 5 by Q3 2025 |

| Type | External Gear Pump Demo |
| Design Load Point |
30 bar @ 0,015-0,122 L/s (4250m) |
| Power at Design Load Point | 2 kW |
| Temperature | 20K – 440 K |
| Media | LH2 |
| Specific Speed | 0.1-5 |
| Maturity | TRL 4 by Q3 2025 |

| Type | Piston Pump & Compressor Demo | Design Load Point |
30-50 bar @ <0,069 L/s LH2 (4250-7080m) |
| Temperature | 240K – 450 K |
| Media | LH2/LCH4/GCH4 |
| Maturity | TRL 5 by Q3 2025 |
| Differential Pressure | 5 – 70 bar |
| Volumetric Flow | 0.5 – 15 L/s |
| Temperature | 20K – 450 K |
| Power | 0.5 – 50 kW |
| Specific Speed | 8 – 50 |
| Media | H2, O2, Hydrocarbons, Hydrazine & inert fluids |