Full Flow Test Bench
Product Description | Full Flow Test Bench with 150L tank | |
Applications | Pressure drop measurement of valves Performance testing of pumps Pressure regulator testing | |
Specimens | Mechanical pressure regulators, Electro-mechanical pressure regulators, Valves, ePumps | |
Configurations | Full Flow Test Bench | Pressure Regulator Test Bench |
Mass flow | ~5kg/s | 300bar -> 1…25bar |
Media | H2O, Alcohol, inert Gas | |
Pressure | Max. 25 bar | 25 bar tank & 300bar feed system |
Status & Availability | Operational |
Cryogenic Test Bench
Product Description | Cryogenic Test Bench |
Specimens | Valves |
Characteristics | Valve electronics verification, valve pressure and cryogenic verification |
Pressure | 1-200bar |
Media | GN2 and GHe |
Temperature | LN2 temperature (77K) |
Status & Availability | Operational since 02/2023 |
Cryogenic Motor Test Bench
Product Description | Cryogenic Motor Test Bench |
Specimens | Motors |
Characteristics | Torque up to 2Nm under cryogenic conditions |
Temperature | LN2 temperature (77K) |
Status & Availability | Operational since 02/2023 |