F2a and F2a Ground Coupler
![]() |
![]() |
| Operating Pressure | up to 240 bar |
| Proof Pressure | up to 360 bar |
| Temperature | 233K – 343K |
| Dimensions | Ø18 x 26 mm³ (flight part) and Ø50 x 135 mm³ |
| Nominal diameter | 2 mm |
| Product Composition | Fill and Drain Valve including cap for double leak barrier & Ground Coupling Device |
| Weight | 22 g incl. cap (flight part) |
| Media | Inert media, H2, O2, Hydrocarbons Optional: N2O, HTP, Storables |
| Maturity | TRL 5 |
| Lead times | Starting at 10 weeks from order intake (batch size dependent) |









